Device Matrix
Compare Flagship Devices
Side-by-side technical evaluation of displays, chipsets, camera arrays, battery endurance, storage tiers, and Lipa Polepole monthly financing in Kenya.
|
Device Overview
Showing 2 of 4 devices
|
Samsung Galaxy M14 4G
Ksh 15,200
|
Samsung Galaxy Book4 Edge 16-inch Snapdragon X Elite
Ksh 150,000
|
Add Device
Compare up to 4
|
|---|---|---|---|
| Pricing & Financing Matrix | |||
| Customer Rating |
5
(0)
|
5
(0)
|
|
| Lipa Polepole Monthly |
~ Ksh 1,773 / mo
30% deposit • 6 monthly installments
|
~ Ksh 17,500 / mo
30% deposit • 6 monthly installments
|
|
| Condition / Grading |
Brand New
|
Brand New
|
|
| Storage Capacities |
4GB RAM 64GB
|
16GB RAM 512GB
|
|
| Color Finishes |
Default
|
Saphire Blue
|
|
| Hardware & Performance Architecture | |||
| Display & Screen | 6.2 - 6.7 inch Dynamic AMOLED 2X (120Hz Adaptive), Vision Booster 2600 nits | 16-inch 3K (2880 × 1800) Dynamic AMOLED 2X touchscreen, 120Hz refresh rate, 16:10 aspect ratio. | |
| Processor / Chipset | Snapdragon 8 Gen 3 / Exynos 2400 Deca-Core Flagship Processor | Apple Silicon / Qualcomm Snapdragon 8 Gen 3 | |
| Rear Camera Array | Triple 50MP Main (f/1.8 OIS) + 10MP 3x Telephoto + 12MP Ultra-Wide (30x Space Zoom) | Flagship Multi-Lens Optical Array | |
| Front Selfie Camera | 12MP Dual Pixel PDAF Selfie Camera with 4K60 video | TrueDepth / Dual Pixel Autofocus Camera | |
| Battery & Charging | 4000 - 4900 mAh with Fast Charging & Wireless PowerShare | 61.8Wh battery with a 65W USB-C fast charger (claims up to 22 hours of video playback). | |
| Build & Water Resistance | Armor Aluminum Frame, Gorilla Glass Victus 2, IP68 rating | Aerospace Armor Frame & IP68 Resistance | |
| Operating System | Android 14 / 15 with One UI 6.1+ & 7-Year OS Upgrades | Windows 11 Home. | |
| Warranty & Support | 24-Month Official Samsung Warranty (Brand New) / 6-Month Store Warranty | 24 Months Official Samsung Warranty | |
Add More Flagships to Comparison
Quickly append other popular Apple & Samsung Galaxy devices.
Lenovo Legion Pro 5 16IAX10 (Model: 83F3005TLK)
Ksh 315,000
HomePod 2
Ksh 55,000
Samsung Galaxy S24 Ultra
Ksh 88,000
Apple MacBook Pro 16-inch M5 Pro
Ksh 385,000