Device Matrix
Compare Flagship Devices
Side-by-side technical evaluation of displays, chipsets, camera arrays, battery endurance, storage tiers, and Lipa Polepole monthly financing in Kenya.
|
Device Overview
Showing 4 of 4 devices
|
MagSafe Charger
Ksh 8,000
|
Samsung Galaxy A07 4G
Ksh 13,500
|
Samsung Galaxy S25 FE 5G
Ksh 63,500
|
Samsung Galaxy Tab A11
Ksh 19,000
|
|---|---|---|---|---|
| Pricing & Financing Matrix | ||||
| Customer Rating |
5
(0)
|
5
(0)
|
5
(0)
|
5
(0)
|
| Lipa Polepole Monthly |
~ Ksh 933 / mo
30% deposit • 6 monthly installments
|
~ Ksh 1,575 / mo
30% deposit • 6 monthly installments
|
~ Ksh 7,408 / mo
30% deposit • 6 monthly installments
|
~ Ksh 2,217 / mo
30% deposit • 6 monthly installments
|
| Condition / Grading |
Brand New
|
Brand New
|
Brand New
|
Brand New
|
| Storage Capacities |
Standard
|
4GB RAM 128GB, 4GB RAM 64GB
|
8GB RAM 128GB, 8GB RAM 256GB
|
4GB RAM 64GB, 8GB RAM 128GB
|
| Color Finishes |
Original
|
Default Finish
|
Default Finish
|
Default, Cellular
|
| Hardware & Performance Architecture | ||||
| Display & Screen | Super Retina XDR OLED / Dynamic LTPO AMOLED 2X | 6.7 inch Super AMOLED (FHD+ 1080 x 2340), 120Hz Smooth Display, 1000 nits (HBM) Vision Booster | Super Retina XDR OLED / Dynamic LTPO AMOLED 2X | 6.2 - 6.7 inch Dynamic AMOLED 2X (120Hz Adaptive), Vision Booster 2600 nits |
| Processor / Chipset | Apple Silicon / Qualcomm Snapdragon 8 Gen 3 | Samsung Exynos 1480 / 1380 / MediaTek Dimensity Octa-Core Processor | Snapdragon 8 Gen 3 / Exynos 2400 Deca-Core Flagship Processor | Snapdragon 8 Gen 3 / Exynos 2400 Deca-Core Flagship Processor |
| Rear Camera Array | Flagship Multi-Lens Optical Array | Triple 50MP Main (f/1.8 OIS) + 8MP/12MP Ultra-Wide + 5MP Macro with Nightography | Triple 50MP Main (f/1.8 OIS) + 10MP 3x Telephoto + 12MP Ultra-Wide (30x Space Zoom) | Triple 50MP Main (f/1.8 OIS) + 10MP 3x Telephoto + 12MP Ultra-Wide (30x Space Zoom) |
| Front Selfie Camera | TrueDepth / Dual Pixel Autofocus Camera | 12MP Dual Pixel PDAF Selfie Camera with 4K60 video | 12MP Dual Pixel PDAF Selfie Camera with 4K60 video | 12MP Dual Pixel PDAF Selfie Camera with 4K60 video |
| Battery & Charging | All-Day Battery + Fast Charging | 5000 mAh Long-Lasting Battery with 25W Fast Charging | 4000 - 4900 mAh with Fast Charging & Wireless PowerShare | 4000 - 4900 mAh with Fast Charging & Wireless PowerShare |
| Build & Water Resistance | Aerospace Armor Frame & IP68 Resistance | Metal / Glastic Armor, Corning Gorilla Glass Victus+, IP67 Dust & Water Resistant | Armor Aluminum Frame, Gorilla Glass Victus 2, IP68 rating | Armor Aluminum Frame, Gorilla Glass Victus 2, IP68 rating |
| Operating System | iOS / Android / macOS | Android 14 / 15 with One UI 6.1+ & 7-Year OS Upgrades | Android 14 / 15 with One UI 6.1+ & 7-Year OS Upgrades | Android 14 / 15 with One UI 6.1+ & 7-Year OS Upgrades |
| Warranty & Support | 1-Year Official Replacement Warranty | 24 Months Official Samsung Warranty | 24 Months Official Samsung Warranty | 24-Month Official Samsung Warranty (Brand New) / 6-Month Store Warranty |
Add More Flagships to Comparison
Quickly append other popular Apple & Samsung Galaxy devices.
JBL Tune Flex
Ksh 10,500
Redmi Pad Pro
Ksh 38,000
Samsung Galaxy Tab S10 Plus
Ksh 98,000
Apple MacBook Pro 16-inch M5 Max
Ksh 570,000